Hello.
Here's my run right after reset. As I mentioned before, some comments make me wonder if people play it right or the game just runs like garbage for them, so let's compare our experiences:
<..>
My results for
Gameplay Giveaway at
16 February 2021:
1. Chopping, 60 seconds, 2021 score, 8/8.
2. Sickling, 56 seconds, 7690 score, 65/60.
3. Mining, 52 seconds, 2106 score, 12/14.
4. Watering, 52 seconds, 2617 score, 18/16.
5. Fighting, 48 seconds, 1162 score, 9/9.
6. Picking, 44 seconds, 3313 score, 30/40.
7.
Hoeing, 44 seconds, 6605 score, 59/60.
8. Chopping, 44 seconds, 1448 score, 6/8.
9. Sickling, 44 seconds, 6056 score, 51/60.
10. Mining, 44 seconds, 1922 score, 11/14.
11. Watering, 44 seconds, 2033 score, 14/16.
12. Fighting, 44 seconds, 785 score, 7/9.
13. Picking, 44 seconds, 3478 score, 31/40.
14.
Hoeing, 44 seconds, 6591 score, 60/60.
The links to videos are for 2 months.
P.S.: The "500 Server Error" issue, when trying to access "
My library" page, is not fixed yet, in my case (request 33746).